OVERSIZED T-SHIRT (cm)
Size | Chest | Length |
S | 42 | 28 |
M | 46 | 29 |
L | 48 | 30 |
XL | 50 | 31 |
2XL | 52 | 32 |
3XL | 54 | 33 |
STRINGERS (cm)
Size | Chest | Length |
S | 40 | 28 |
M | 42 | 29 |
L | 44 | 30 |
XL | 46 | 31 |
2XL | 48 | 32 |
3XL | 50 | 33 |
TERRY FLEECE HOODIE (cm)
Size | Chest | Length |
S | 40 | 28 |
M | 42 | 29 |
L | 46 | 30 |
XL | 48 | 31 |
2XL | 50 | 32 |
3XL | 52 | 33 |
CROP TOP (cm)
Size | Chest | Length |
S | 34 | 17 |
M | 36 | 18 |
L | 38 | 19 |
XL | 40 | 20 |
2XL | 42 | 21 |
3XL | 44 |
22 |
MICRO STRETCH SHORTS (cm)
Size | Waist | Length | Inseam |
S | 26 | 16 | 7 |
M | 28 | 17 | 7 |
L | 30 | 18 | 7 |
XL | 32 | 19 | 7 |
2XL | 34 | 20 | 7 |
3XL | 36 | 21 | 7 |
WOMEN SPANDEX SHORTS (cm)
Size | Waist | Length | Inseam |
XS | 26 | 15 | 3 |
S | 28 | 16 | 3 |
M | 30 | 17 | 3 |
L | 32 | 18 | 3 |
XL | 34 | 19 | 3 |
2XL | 36 | 20 | 3 |